top of page
Club Honours
Bowling Affiliation | Competition | Year(s) Won | Player(s) Name |
---|---|---|---|
English International | 1966 | H. Haynes |
Bowling Affiliation | Competition | Year(s) Won | Player(s) Name |
---|---|---|---|
International Trial | 1968, 1969, 1970 | C.A. Wilkinson | |
1972 | R.S. Tomberry | ||
2017 | B. Evans |
Bowling Affiliation | Competition | Year(s) Won | Player(s) Names |
---|---|---|---|
London & South Counties Bowling Association | 1962 | Challenge Shield Winners |
Bowling Affiliation | Competition | Year(s) Won | Player(s) Name |
---|---|---|---|
Eastern Counties Bowling Association | Pairs | 1972 | H. Haynes, C. A. Wilkinson |
Fours | 1971 | B.J. Frost, C. Pugh, B. Gilbert, R.S. Tomberry | |
1974 | P. Spearman, F. Cutts-Watson, J.W. French, C.A. Wilkinson | ||
1975 | J. Gill, C.A. Wilkinson, L. Parker, H. Haynes |
Bowling Affiliation | Competition | Year(s)Won | Player(s) Name |
---|---|---|---|
Hertfordshire County Champions | Club Championship | 1954, 1961, 1976, 1978, 1979 | |
Club Team Ten | 2010, 2017, 2018 | ||
Club League (Ginder Cup) | 2015, 2017 | ||
Club League South Area (Maynard Cup) | 2005, 2007, 2015, 2016, 2017, 2022 | ||
Women's Club League South Area | 2015 | ||
Singles | 1958 | W. Williams | |
1963, 1972, 1974 | H. Haynes | ||
Pairs | 1964, 1972 | C.A. Wilkinson, H. Haynes | |
1969 | S. Brown, R.S. Tomberry | ||
1988 | K. Lockyear, G. Frost | ||
Triples | 1955, 1956 | J. Rosendale, H. Reed, R. Hardie | |
1960 | A. Sneddon, C.A. Wilkinson | ||
1966 | C.F. Saunders, C.A. Wilkinson, H. Haynes | ||
1968 | S. Brown, D. Hockley, R.S. Tomberry | ||
1969 | A. Paterson, H. Haynes, C.A. Wilkinson | ||
1980 | T.D. Edwards, L. Parker, H. Haynes | ||
Women's Fours | 1994 | A. Gunn, W. Hart, M. Millar, R. Avery | |
Women's Triples | 2010 | N. Cox, E. King, A. O'Hare | |
2013 | B. Maynard, A. O'Hare, S. Maynard | ||
Fours | 1971, 1972 | B. J. Frost, C. Pugh, B. Gilbert, R.S Tomberry | |
1974 | P. Spearman, F. Cutts-Watson, J. W. French, C.A. Wilkinson | ||
1975 | J. Gill, C.A. Wilkinson, L. Parker, H. Haynes | ||
1977 | P. Spearman, M. Hewat, F. Cutts-Watson, C.A. Wilkinson | ||
1980 | M. Parker, T. D. Edwards, L. Parker, H. Haynes | ||
Unbadged Singles | 1975 | T.D. Edwards | |
1981 | M. Tomberry | ||
Under 30 Singles | 1982 | K. Lockyear | |
2014, 2017, 2018 | B. Evans | ||
2015 | J. Avery | ||
Women's Under 25 Singles | 2013, 2017 | B. Maynard |
Bowling Affiliation | Competition | Year(s)Won | Player(s) Name |
---|---|---|---|
St Albans & District Bowling Association | Club Rink League | 2000, 2009, 2011, 2015, 2016, 2019 | |
Jones Cup (Two Rink Competition) | 1985, 1988, 1993, 2001, 2004, 2005, 2007, 2008, 2009, 2017, 2022, 2023 | ||
Bob Vise Trophy | 2008, 2014, 2018 | ||
Maurice Watson Trophy | 2002, 2019 | ||
Triples League | 2011, 2017, 2021 | ||
Champion of Champions Trophy | 1992, 1994 | G. Avery | |
2000 | H. Wood | ||
2012 | B. Evans | ||
Singles | 1993 | G. Avery | |
1999, 2000, 2003 | G. Wood | ||
2017 | N. Sharp | ||
Pairs | 1988 | K. Lockyear, G. Frost | |
1997 | H. Wood, G. Wood | ||
2003 | W. Webb, I. Stone | ||
Triples | 1985 | T.D. Edwards, B. Gilbert, H. Haynes | |
2004 | M. Stephen, M. O'Hare, R. Middlewood | ||
2005 | W. Webb, L. Brown, I. Stone | ||
2008 | D. King, L. Brown, M. Stephen | ||
Fours | 2012 | K. Ames, A. Cox, R. Collins, S. Parkhouse | |
2017 | T. Seeby, R. Collins, K. Ames, S. Parkhouse | ||
2022 | C. Parkhouse, R. Avery, S. Parkhouse, J. Avery | ||
Stockman-Winser Mixed Fours | 2012 | D. King, E. King, S. Parkhouse, A. O'Hare | |
2018 | L. Kilmister, R. West, S. West, S. Roach | ||
Officers Singles | 1987 | G. Brown | |
2001 | W. Webb | ||
2022 | R. Avery |
Bowling Affiliation | Competition | Year(s) Won | Player(s) Name |
---|---|---|---|
St Albans & District Ladies Bowling Association | League | 2002, 2004 | |
Double Rink | 1985, 2001, 2013 | ||
Club Rinks League | 2012, 2013, 2017 | ||
Rank Xerox Gala | 1995, 2003, 2004, 2012, 2014 | ||
Benevolent Triples Gala | 2011 | ||
Champion of Champions | 1995 | L. Hart | |
2004 | A. O'Hare | ||
Singles | 2001 | L. Skinner | |
2004 | A. O'Hare | ||
Pairs | 2002 | L. Skinner, J. Flay | |
2004 | A. O'Hare, R. Avery | ||
Triples | 1986 | H. Green, M. Millar, M. McEvoy |
Bowling Affiliation | Competition | Year(s) Won | Player(s) Name |
---|---|---|---|
East Hertfordshire Bowls League (since 2011) | Division 1 Winners | 2012, 2017, 2021, 2022, 2023 | WGC Lions |
Division 2 Winners | 2002 | WGC | |
Division 3 Winners | 2012, 2016 | WGC Tigers | |
Ranson Cup | 2007, 2008, 2011, 2012, 2015, 2016, 2017, 2019 | ||
Singles | 2015 | N. Sharp | |
Mixed Pairs | 2014 | K. Avenell, S. Maynard | |
Pairs | 2008 | D. King, M. Stephen | |
2014 | K. Ames, N. Sharp | ||
Triples | 2005 | ||
2015 | K. Ames, J. Avery, N. Sharp | ||
Fours | 2006 | ||
2008 | A. Budge, S. Budge, D. King, N. Sharp | ||
2012, 2016 | T. Stevenson, G. Frost, L. Brown, I. Stone | ||
2011, 2014 | G. Frost, I. Stone, L. Brown, M. Stephen | ||
2017 | T. Seeby, R. West, K. Ames, K. Avenell | ||
2022 | T. Seeby, G. Frost, I. Stone, L. Brown |
bottom of page